| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| svalbard_800m_avg.nc4_2006090212 | 2018-05-15T07:49:52GMT | 420316094 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090312 | 2018-05-15T07:50:00GMT | 400831390 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090412 | 2018-05-15T07:50:07GMT | 397508079 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090512 | 2018-05-15T07:50:17GMT | 398635110 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090612 | 2018-05-15T07:50:25GMT | 400436703 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090712 | 2018-05-15T07:50:35GMT | 404002340 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090812 | 2018-05-15T07:50:41GMT | 407622610 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006090912 | 2018-05-15T07:50:48GMT | 411428705 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091012 | 2018-05-15T07:50:57GMT | 414569559 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091112 | 2018-05-15T07:51:07GMT | 417146818 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091212 | 2018-05-15T07:51:16GMT | 419125241 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091312 | 2018-05-15T07:51:27GMT | 420405198 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091412 | 2018-05-15T07:51:41GMT | 420085727 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091512 | 2018-05-15T07:51:51GMT | 420840158 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091612 | 2018-05-15T07:51:56GMT | 421395627 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091712 | 2018-05-15T07:52:01GMT | 421991634 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091812 | 2018-05-15T07:52:11GMT | 422504901 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006091912 | 2018-05-15T07:52:20GMT | 422475517 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092012 | 2018-05-15T07:52:30GMT | 422156187 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092112 | 2018-05-15T07:52:36GMT | 421979631 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092212 | 2018-05-15T07:52:40GMT | 422084258 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092312 | 2018-05-15T07:52:48GMT | 423254110 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092412 | 2018-05-15T07:52:58GMT | 423858668 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092512 | 2018-05-15T07:53:06GMT | 424189447 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092612 | 2018-05-15T07:53:17GMT | 423888457 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092712 | 2018-05-15T07:53:24GMT | 423431096 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092812 | 2018-05-15T07:53:32GMT | 423826009 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006092912 | 2018-05-15T07:53:38GMT | 423384475 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006093012 | 2018-05-15T07:53:48GMT | 423448018 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100112 | 2018-05-15T07:53:56GMT | 423414702 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100212 | 2018-05-15T07:54:05GMT | 423634618 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100312 | 2018-05-15T07:54:12GMT | 424001168 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100412 | 2018-05-15T07:54:21GMT | 423952405 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100512 | 2018-05-15T07:54:28GMT | 423329071 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100612 | 2018-05-15T07:54:41GMT | 423635948 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100712 | 2018-05-15T07:54:48GMT | 424174659 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100812 | 2018-05-15T07:54:57GMT | 423839668 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006100912 | 2018-05-15T07:55:03GMT | 423539435 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101012 | 2018-05-15T07:55:11GMT | 424484329 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101112 | 2018-05-15T07:55:18GMT | 424917097 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101212 | 2018-05-15T07:55:26GMT | 425255202 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101312 | 2018-05-15T07:55:33GMT | 425535101 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101412 | 2018-05-15T07:55:41GMT | 425058879 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101512 | 2018-05-15T07:55:48GMT | 424479273 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101612 | 2018-05-15T07:55:56GMT | 423641719 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101712 | 2018-05-15T07:56:02GMT | 422681825 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101812 | 2018-05-15T07:56:09GMT | 422666870 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006101912 | 2018-05-15T07:56:17GMT | 422581480 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102012 | 2018-05-15T07:56:25GMT | 422613830 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102112 | 2018-05-15T07:56:33GMT | 422824719 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102212 | 2018-05-15T07:56:44GMT | 422124030 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102312 | 2018-05-15T07:56:50GMT | 422088924 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102412 | 2018-05-15T07:56:58GMT | 422263547 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102512 | 2018-05-15T07:57:03GMT | 422641172 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102612 | 2018-05-15T07:57:12GMT | 423579063 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102712 | 2018-05-15T07:57:23GMT | 424849465 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102812 | 2018-05-15T07:57:31GMT | 425318949 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006102912 | 2018-05-15T07:57:39GMT | 424726356 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006103012 | 2018-05-15T07:57:52GMT | 424173602 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006103112 | 2018-05-15T07:58:02GMT | 424173072 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110112 | 2018-05-15T07:58:16GMT | 423565916 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110212 | 2018-05-15T07:58:23GMT | 423548609 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110312 | 2018-05-15T07:58:30GMT | 423625602 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110412 | 2018-05-15T07:58:35GMT | 422820307 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110512 | 2018-05-15T07:58:43GMT | 422588978 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110612 | 2018-05-15T07:58:48GMT | 423058043 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110712 | 2018-05-15T07:58:57GMT | 422792441 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110812 | 2018-05-15T07:59:07GMT | 422976918 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006110912 | 2018-05-15T07:59:12GMT | 423247430 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111012 | 2018-05-15T07:59:20GMT | 424729402 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111112 | 2018-05-15T07:59:27GMT | 424863050 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111212 | 2018-05-15T07:59:36GMT | 423085759 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111312 | 2018-05-15T07:59:42GMT | 422936025 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111412 | 2018-05-15T07:59:50GMT | 423036288 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111512 | 2018-05-15T07:59:59GMT | 423413379 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111612 | 2018-05-15T08:00:06GMT | 423068584 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111712 | 2018-05-15T08:00:13GMT | 422562056 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111812 | 2018-05-15T08:00:22GMT | 422014975 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006111912 | 2018-05-15T08:00:29GMT | 421883359 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112012 | 2018-05-15T08:00:40GMT | 422392718 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112112 | 2018-05-15T08:00:49GMT | 422702504 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112212 | 2018-05-15T08:00:55GMT | 423365167 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112312 | 2018-05-15T08:01:04GMT | 423905805 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112412 | 2018-05-15T08:01:13GMT | 424311741 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112512 | 2018-05-15T08:01:29GMT | 424849309 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112612 | 2018-05-15T08:01:35GMT | 425539712 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112712 | 2018-05-15T08:01:42GMT | 425377318 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112812 | 2018-05-15T08:01:51GMT | 424575873 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006112912 | 2018-05-15T08:01:57GMT | 424381728 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006113012 | 2018-05-15T08:02:02GMT | 424473895 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120112 | 2018-05-15T08:02:10GMT | 424651796 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120212 | 2018-05-15T08:02:19GMT | 425138499 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120312 | 2018-05-15T08:02:28GMT | 425236328 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120412 | 2018-05-15T08:02:34GMT | 425192152 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120512 | 2018-05-15T08:02:41GMT | 424870008 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120612 | 2018-05-15T08:02:50GMT | 424587952 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120712 | 2018-05-15T08:02:55GMT | 424636969 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120812 | 2018-05-15T08:03:03GMT | 425077049 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006120912 | 2018-05-15T08:03:10GMT | 425643794 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121012 | 2018-05-15T08:03:19GMT | 425614039 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121112 | 2018-05-15T08:03:26GMT | 425317958 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121212 | 2018-05-15T08:03:33GMT | 424556393 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121312 | 2018-05-15T08:03:40GMT | 424275324 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121412 | 2018-05-15T08:03:45GMT | 424088710 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121512 | 2018-05-15T08:03:52GMT | 423671066 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121612 | 2018-05-15T08:04:00GMT | 423300559 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121712 | 2018-05-15T08:04:08GMT | 422598156 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121812 | 2018-05-15T08:04:16GMT | 422343403 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006121912 | 2018-05-15T08:04:23GMT | 423165798 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122012 | 2018-05-15T08:04:28GMT | 423545262 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122112 | 2018-05-15T08:04:33GMT | 423645387 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122212 | 2018-05-15T08:04:52GMT | 424493997 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122312 | 2018-05-15T08:05:01GMT | 424147057 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122412 | 2018-05-15T08:05:07GMT | 424499882 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122512 | 2018-05-15T08:05:13GMT | 424846381 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122612 | 2018-05-15T08:05:17GMT | 422984818 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122712 | 2018-05-15T08:05:21GMT | 422018144 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122812 | 2018-05-15T08:05:26GMT | 421392061 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006122912 | 2018-05-15T08:05:30GMT | 422692295 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006123012 | 2018-05-15T08:05:34GMT | 423980779 |
|
|
|
||||||||
| svalbard_800m_avg.nc4_2006123112 | 2018-05-15T08:05:41GMT | 425011551 |
|
|
|
|
THREDDS Catalog XML
|